| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 11, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 64 | 66 | 68 |
| Membership | 2024 | 2023 | 2022 |
| Female | 2,901 | 3,568 | 4,031 |
| Male | 1,971 | 2,315 | 2,748 |
| Total | 5,949 | 6,701 | 7,277 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 38 | 49 | 41 |
| Black | 94 | 103 | 112 |
| Latinx | 56 | 48 | 51 |
| Middle Eastern | 35 | 70 | 105 |
| Native American | 2 | 8 | 3 |
| White | 5,334 | 5,383 | 6,392 |
| Total | 5,588 | 5,709 | 6,747 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $12,430,961 | $11,115,472 | $10,999,719 |
| Annual Expenses | $11,047,152 | $11,197,814 | $10,919,194 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 454 | 476 | 502 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 245 | 257 | 324 |
| Sight | 73 | 64 | 82 |
| Mobility | 244 | 254 | 368 |
| Other | 309 | 258 | 225 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Blackhawk
PO Box 476
Oregon, IL 61061
Oregon, IL 61061