Four Years At A Glance: MEMBERSHIP | |
---|---|
January 8, 2025(Statistics are totals) | |
General | 2022 |
Churches Reporting | 79 |
Membership | 2022 |
Membership | 23,123 |
Attendance | 5,696 |
Friends | 1,439 |
Membership | 2022 |
Certificate | 101 |
Professions / Reaffirmations | 253 |
Youth Professions | 168 |
Churches Reporting One or More Gains | 47 |
Losses | 2022 |
Certificate | 123 |
Death | 274 |
Deleted | 648 |
Baptisms | 2022 |
Confirmation | 21 |
Presented | 158 |
Other | 22 |
Churches Reporting One or More Baptisms | 40 |
Age | 2022 |
Under 18 | 945 |
18 - 25 | 1,838 |
26 - 40 | 2,637 |
41 - 55 | 3,842 |
56 - 70 | 4,552 |
71 and over | 4,354 |
Churches Reporting No Ages | 24 |
Churches Reporting One or More Ages | 55 |
Gender | 2022 |
Female | 11,172 |
Male | 7,554 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 225 |
Black / African American / African | 987 |
Latinx | 287 |
Middle Eastern / North African | 54 |
Multiracial | 114 |
Native American / Alaska / Native Indigenous | 3 |
White | 11,503 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Chicago
815 W Van Buren St #415
Chicago, IL 60607
Chicago, IL 60607
Churches in Presbytery: 79 Synod: Lincoln Trails