Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 14, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 76 | 78 | 79 |
Membership | 2024 | 2023 | 2022 |
Female | 9,424 | 11,605 | 11,172 |
Male | 6,403 | 7,922 | 7,554 |
Total | 19,093 | 21,731 | 23,123 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 270 | 309 | 225 |
Black | 799 | 929 | 987 |
Latinx | 189 | 243 | 287 |
Middle Eastern | 44 | 58 | 54 |
Native American | 5 | 3 | 3 |
White | 10,199 | 10,576 | 11,503 |
Total | 11,593 | 12,446 | 13,173 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $53,566,451 | $51,301,843 | $30,914,005 |
Annual Expenses | $57,354,926 | $45,178,844 | $30,298,155 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 593 | 645 | 600 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 309 | 371 | 267 |
Sight | 92 | 399 | 68 |
Mobility | 345 | 448 | 346 |
Other | 333 | 457 | 480 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Chicago
25 Northwest Point Blvd
Elk Grove Village, IL 60007
Elk Grove Village, IL 60007