| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| October 28, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 7,570 | 84 | 6 - 997 | 51 |
| Attendance | 2,766 | 63 | 4 - 274 | 30 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 147 | 84 | 0 - 43 | 0 |
| Elementary School | 329 | 84 | 0 - 66 | 0 |
| Middle School | 127 | 84 | 0 - 24 | 0 |
| High School | 178 | 84 | 0 - 37 | 0 |
| Total Children & Youth | 781 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||