| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| October 28, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 84 | 85 | 85 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 7,570 | 8,155 | 8,657 |
| Female Members | 3,586 | 4,011 | 4,316 |
| Male Members | 2,560 | 2,856 | 3,049 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 147 | 151 | 180 |
| Elementary School | 329 | 341 | 366 |
| Middle School | 127 | 184 | 198 |
| High School | 178 | 205 | 254 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Great Rivers
3601 N Sheridan Rd
Peoria, IL 61604
Peoria, IL 61604