Four Years At A Glance: Leadership | |||
---|---|---|---|
July 25, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 84 | 85 | 85 |
Membership | 2024 | 2023 | 2022 |
Total Members | 7,570 | 8,155 | 8,657 |
Total Attendance | 2,766 | 3,055 | 2,763 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 455 | 518 | 491 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Great Rivers
3601 N Sheridan Rd
Peoria, IL 61604
Peoria, IL 61604