| Year At A Glance: Financials | ||||
|---|---|---|---|---|
| December 22, 2025 (Statistics are Totals, show Distributions) | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 1,781 | 16 | 10 - 430 | 80 |
| Attendance | 404 | 5 | 12 - 250 | 25 |
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $1,275,585 | 3 | $1,100 - 965,000 | $309,485 |
| Bequests | $0 | 16 | $0 - 0 | $0 |
| Investment Income | $0 | 16 | $0 - 0 | $0 |
| Capital Building Fund | $0 | 16 | $0 - 0 | $0 |
| Subsidy Aid | $0 | 16 | $0 - 0 | $0 |
| Other Income | $348,500 | 2 | $42,000 - 306,500 | $174,250 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $1,016,390 | 2 | $324,800 - 691,590 | $508,195 |
| Local Mission | $189,860 | 2 | $4,000 - 185,860 | $94,930 |
| Other Mission | $127,800 | 3 | $4,000 - 117,500 | $6,300 |
| Per Capita | $18,141 | 2 | $5,891 - 12,250 | $9,070 |
| Capital Expenditures | $264,300 | 1 | $264,300 - 264,300 | $264,300 |
| Investment Expense | $0 | 16 | $0 - 0 | $0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Midwest Korean American
8267 W. Harrison St. Room 201
Niles, IL 60714
Niles, IL 60714
Churches in Presbytery: 16 Synod: (100)