| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 6, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 65 | 67 | 67 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 4,176 | 4,323 | 4,500 |
| Female Members | 1,700 | 1,927 | 2,240 |
| Male Members | 1,169 | 1,339 | 1,591 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 81 | 88 | 86 |
| Elementary School | 162 | 163 | 229 |
| Middle School | 90 | 83 | 107 |
| High School | 100 | 132 | 149 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||