Ohio Valley
1701 E 2nd St #100
Bloomington, IN 47401
Bloomington, IN 47401
Web: www.presbyteryov.org
Churches in Presbytery: 65 Synod: (100)
| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| November 6, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Membership as of 12-31-2024 | 4,176 | 65 | 4 - 19 | 19 - 43 | 44 - 70 | 70 - 433 |
| Attendance | 1,561 | 41 | 6 - 15 | 15 - 28 | 28 - 51 | 52 - 165 |
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||||