Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
May 9, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 4,323 | 67 | 4 - 434 | 44 |
Attendance | 1,712 | 43 | 6 - 173 | 27 |
Gender | Total | Churches Reporting | Range | Median |
Female | 1,927 | 67 | 0 - 237 | 15 |
Male | 1,339 | 67 | 0 - 192 | 10 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 35 | 67 | ||
Black / African American / African | 35 | 67 | ||
Latinx | 35 | 67 | ||
Middle Eastern / North African | 4 | 67 | ||
Multiracial | 43 | 67 | ||
Native American / Alaska / Native Indigenous | 1 | 67 | ||
White | 3,066 | 67 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $6,233,848 | 37 | $5,396 - 882,542 | $100,000 |
Bequests | $218,306 | 10 | $345 - 107,845 | $7,500 |
Investment Income | $763,791 | 31 | $2 - 183,265 | $10,650 |
Capital Building Fund | $358,202 | 14 | $1,050 - 100,187 | $13,496 |
Subsidy Aid | $146,833 | 11 | $825 - 50,557 | $10,000 |
Other Income | $177,287 | 22 | $15 - 42,024 | $2,258 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $5,351,221 | 36 | $1,000 - 595,106 | $118,787 |
Local Mission | $425,427 | 37 | $367 - 51,488 | $7,922 |
Other Mission | $225,821 | 29 | $187 - 47,851 | $4,156 |
Per Capita | $170,658 | 38 | $406 - 21,715 | $2,614 |
Capital Expenditures | $594,186 | $1,097 - 100,188 | $11,882 | |
Investment Expense | $136,318 | 8 | $1,000 - 38,000 | $18,492 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 20 | ||
Ruling Elders | 309 | 45 | 3 - 15 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Ohio Valley
1701 E 2nd St #100
Bloomington, IN 47401
Bloomington, IN 47401
Web: www.presbyteryov.org
Churches in Presbytery: 67 Synod: (100)