Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 24, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 4,396 | 76 | 4 - 563 | 32 |
Attendance | 2,205 | 59 | 5 - 329 | 21 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 119 | 76 | 0 - 24 | 0 |
Elementary School | 267 | 76 | 0 - 55 | 0 |
Middle School | 169 | 76 | 0 - 36 | 0 |
High School | 181 | 76 | 0 - 34 | 0 |
Total Children & Youth | 736 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Southeastern Illinois
602 W Green St
Urbana, IL 61801
Urbana, IL 61801
Web: www.psei.net
Churches in Presbytery: 76 Synod: (100)