Southeastern Illinois
602 W Green St
Urbana, IL 61801
Urbana, IL 61801
Web: www.psei.net
Churches in Presbytery: 76 Synod: (100)
| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| December 19, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Membership as of 12-31-2024 | 4,396 | 76 | 4 - 16 | 16 - 30 | 32 - 80 | 81 - 563 |
| Attendance | 2,205 | 59 | 6 - 14 | 14 - 21 | 21 - 44 | 46 - 329 |
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||||