Year At A Glance: Leadership | ||||
---|---|---|---|---|
July 24, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 4,396 | 76 | 4 - 563 | 32 |
Attendance | 2,205 | 59 | 5 - 329 | 21 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 32 | ||
Ruling Elders | 388 | 59 | 3 - 13 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Southeastern Illinois
602 W Green St
Urbana, IL 61801
Urbana, IL 61801
Web: www.psei.net
Churches in Presbytery: 76 Synod: (100)