Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
July 24, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 4,396 | 76 | 4 - 563 | 32 |
Attendance | 2,205 | 59 | 5 - 329 | 21 |
Gender | Total | Churches Reporting | Range | Median |
Female | 2,371 | 76 | 0 - 300 | 18 |
Male | 1,664 | 76 | 0 - 263 | 10 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 176 | 76 | ||
Black / African American / African | 75 | 76 | ||
Latinx | 16 | 76 | ||
Middle Eastern / North African | 3 | 76 | ||
Multiracial | 6 | 76 | ||
Native American / Alaska / Native Indigenous | 5 | 76 | ||
White | 3,519 | 76 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $7,011,017 | 53 | $420 - 711,358 | $58,902 |
Bequests | $463,382 | 21 | $250 - 132,317 | $9,554 |
Investment Income | $1,515,474 | 44 | $5 - 245,772 | $15,291 |
Capital Building Fund | $851,981 | 24 | $395 - 319,256 | $6,571 |
Subsidy Aid | $55,840 | 4 | $596 - 45,000 | $5,122 |
Other Income | $437,525 | 30 | $150 - 91,501 | $2,971 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $6,747,224 | 52 | $1,000 - 901,406 | $71,836 |
Local Mission | $751,989 | 53 | $77 - 91,435 | $4,500 |
Other Mission | $380,057 | 38 | $445 - 49,842 | $3,913 |
Per Capita | $3,428,462 | 55 | $160 - 3,228,512 | $1,880 |
Capital Expenditures | $1,883,797 | $989 - 595,842 | $11,177 | |
Investment Expense | $762,997 | 12 | $25 - 230,000 | $20,815 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 32 | ||
Ruling Elders | 388 | 59 | 3 - 13 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Southeastern Illinois
602 W Green St
Urbana, IL 61801
Urbana, IL 61801
Web: www.psei.net
Churches in Presbytery: 76 Synod: (100)