Four Years At A Glance: OVERVIEW | ||
---|---|---|
May 1, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 77 | 78 |
Membership | 2023 | 2022 |
Female | 2,314 | 2,622 |
Male | 1,571 | 1,799 |
Total | 4,577 | 4,736 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 176 | 173 |
Black | 69 | 87 |
Latinx | 15 | 19 |
Middle Eastern | 3 | 3 |
Native American | 8 | 5 |
White | 3,326 | 3,884 |
Total | 4,121 | 4,182 |
Finances | 2023 | 2022 |
Annual Income | $10,612,703 | $10,312,875 |
Annual Expenses | $11,508,157 | $10,672,801 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 468 | 440 |
Disabilities | 2023 | 2022 |
Hearing | 521 | 285 |
Sight | 149 | 114 |
Mobility | 301 | 282 |
Other | 263 | 283 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Southeastern Illinois
1717 W Kirby Ave #203
Champaign, IL 61821
Champaign, IL 61821