Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
August 1, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 4,933 | 70 | 1 - 400 | 44 |
Attendance | 2,410 | 51 | 3 - 240 | 31 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 94 | 70 | 0 - 12 | 0 |
Elementary School | 204 | 70 | 0 - 28 | 0 |
Middle School | 124 | 70 | 0 - 19 | 0 |
High School | 156 | 70 | 0 - 32 | 0 |
Total Children & Youth | 578 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Wabash Valley
PO Box 225
Rochester, IN 46975
Rochester, IN 46975
Web: ourpresbytery.org
Churches in Presbytery: 70 Synod: (100)