| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| October 25, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 50 | 52 | 52 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 10,614 | 11,057 | 11,473 |
| Female Members | 3,871 | 4,074 | 4,388 |
| Male Members | 2,663 | 2,980 | 3,008 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 230 | 272 | 267 |
| Elementary School | 424 | 474 | 465 |
| Middle School | 238 | 258 | 240 |
| High School | 308 | 329 | 360 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Whitewater Valley
1100 W 42nd St Ste 210
Indianapolis, IN 46208-3300
Indianapolis, IN 46208-3300