| Four Years At A Glance: Financials | |||
|---|---|---|---|
| October 25, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 50 | 52 | 52 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 10,614 | 11,057 | 11,473 |
| Attendance | 3,687 | 3,501 | 3,551 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $14,535,801 | $12,283,883 | $20,473,340 |
| Bequests | $909,218 | $1,211,302 | $1,064,972 |
| Investment Income | $3,448,196 | $2,956,147 | $1,792,326 |
| Capital Building Fund | $6,465,954 | $3,728,501 | $3,604,001 |
| Subsidy Aid | $229,406 | $30,706 | $32,689 |
| Other Income | $4,173,219 | $3,485,682 | $5,943,909 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $15,476,056 | $12,355,938 | $12,717,970 |
| Local Mission | $1,760,924 | $1,671,561 | $993,436 |
| Other Mission | $858,792 | $686,499 | $918,651 |
| Per Capita | $325,080 | $267,843 | $855,682 |
| Capital Expenditures | $2,966,925 | $4,127,161 | $3,336,632 |
| Investment Expense | $1,621,203 | $1,944,059 | $615,652 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Whitewater Valley
1100 W 42nd St Ste 210
Indianapolis, IN 46208-3300
Indianapolis, IN 46208-3300