Whitewater Valley
1100 W 42nd St Ste 210
Indianapolis, IN 46208-3300
Indianapolis, IN 46208-3300
Churches in Presbytery: 50 Synod: (100)
| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| October 25, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Membership as of 12-31-2024 | 10,614 | 50 | 8 - 47 | 47 - 88 | 88 - 153 | 160 - 3,415 |
| Attendance | 3,687 | 43 | 10 - 28 | 28 - 48 | 49 - 92 | 92 - 441 |
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||||