| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| October 27, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 61 | 61 | 62 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 7,832 | 8,630 | 8,673 |
| Female Members | 3,150 | 3,629 | 3,576 |
| Male Members | 2,459 | 2,824 | 2,836 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 201 | 193 | 172 |
| Elementary School | 293 | 301 | 286 |
| Middle School | 176 | 197 | 191 |
| High School | 247 | 259 | 247 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
East Tennessee
PO Box 31625
Knoxville, TN 37930-1625
Knoxville, TN 37930-1625