Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
August 1, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2024 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2024 | 7,832 | 61 | 11 - 29 | 30 - 74 | 82 - 133 | 136 - 1,143 |
Attendance | 2,776 | 37 | 12 - 25 | 26 - 52 | 54 - 80 | 82 - 385 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|