| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| December 8, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 52 | 52 | 53 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 4,242 | 4,374 | 4,427 |
| Female Members | 1,870 | 1,940 | 2,030 |
| Male Members | 1,398 | 1,410 | 1,458 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 94 | 83 | 87 |
| Elementary School | 154 | 145 | 143 |
| Middle School | 101 | 94 | 102 |
| High School | 116 | 113 | 124 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Holston
PO Box 3647
Kingsport, TN 37664
Kingsport, TN 37664