Four Years At A Glance: Financials | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 52 | 52 | 53 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 4,242 | 4,374 | 4,427 |
Attendance | 1,806 | 1,859 | 1,867 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $7,179,781 | $6,875,281 | $7,064,672 |
Bequests | $845,508 | $1,364,326 | $477,134 |
Investment Income | $1,414,206 | $1,530,842 | $314,560 |
Capital Building Fund | $477,461 | $914,783 | $260,902 |
Subsidy Aid | $9,717 | $13,483 | $54,265 |
Other Income | $253,031 | $364,272 | $241,192 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $5,874,352 | $5,842,035 | $5,862,654 |
Local Mission | $615,594 | $742,598 | $1,212,274 |
Other Mission | $627,549 | $688,023 | $803,544 |
Per Capita | $87,710 | $77,332 | $92,298 |
Capital Expenditures | $677,550 | $1,009,291 | $507,162 |
Investment Expense | $350,234 | $704,020 | $50,126 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Holston
PO Box 3647
Kingsport, TN 37664
Kingsport, TN 37664