Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 52 | 52 | 53 |
Membership | 2024 | 2023 | 2022 |
Female | 1,870 | 1,940 | 2,030 |
Male | 1,398 | 1,410 | 1,458 |
Total | 4,242 | 4,374 | 4,427 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 16 | 42 | 22 |
Black | 38 | 30 | 24 |
Latinx | 16 | 13 | 16 |
Middle Eastern | 4 | 4 | 0 |
Native American | 0 | 0 | 1 |
White | 3,192 | 3,169 | 3,535 |
Total | 3,365 | 3,318 | 3,603 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $10,179,704 | $11,062,987 | $8,412,725 |
Annual Expenses | $8,232,989 | $9,063,299 | $8,528,058 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 255 | 282 | 287 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 198 | 170 | 198 |
Sight | 64 | 94 | 46 |
Mobility | 172 | 166 | 176 |
Other | 205 | 198 | 226 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Holston
PO Box 3647
Kingsport, TN 37664
Kingsport, TN 37664