Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
December 22, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 5,681 | 46 | 11 - 1,172 | 60 |
Attendance | 1,781 | 33 | 5 - 390 | 40 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 141 | 46 | 0 - 33 | 1 |
Elementary School | 283 | 46 | 0 - 63 | 2 |
Middle School | 139 | 46 | 0 - 31 | 1 |
High School | 182 | 46 | 0 - 49 | 2 |
Total Children & Youth | 745 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-Kentucky
1044 Alta Vista Rd
Louisville, KY 40205-1798
Louisville, KY 40205-1798
Churches in Presbytery: 46 Synod: Living Waters (115)