Four Years At A Glance: Financials | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 45 | 45 | 46 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 5,253 | 5,330 | 5,681 |
Attendance | 1,874 | 2,054 | 1,781 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $6,620,419 | $22,664,652 | $7,578,876 |
Bequests | $625,791 | $592,754 | $178,978 |
Investment Income | $976,502 | $6,958,714 | $1,381,692 |
Capital Building Fund | $357,725 | $389,469 | $425,694 |
Subsidy Aid | $85,550 | $144,166 | $125,442 |
Other Income | $715,363 | $1,020,398 | $1,162,212 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $7,329,346 | $7,138,305 | $6,942,434 |
Local Mission | $426,240 | $684,205 | $752,626 |
Other Mission | $188,471 | $276,967 | $247,186 |
Per Capita | $110,135 | $130,446 | $152,017 |
Capital Expenditures | $1,020,360 | $1,281,039 | $680,962 |
Investment Expense | $710,385 | $899,239 | $605,646 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-Kentucky
1044 Alta Vista Rd
Louisville, KY 40205-1798
Louisville, KY 40205-1798