Year At A Glance: Leadership | ||||
---|---|---|---|---|
August 1, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 5,253 | 45 | 10 - 1,179 | 54 |
Attendance | 1,874 | 30 | 9 - 399 | 42 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 11 | ||
Ruling Elders | 245 | 30 | 2 - 24 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|