Four Years At A Glance: OVERVIEW | ||
---|---|---|
April 27, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 45 | 46 |
Membership | 2023 | 2022 |
Female | 3,000 | 2,679 |
Male | 1,977 | 1,730 |
Total | 5,330 | 5,681 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 53 | 29 |
Black | 257 | 238 |
Latinx | 56 | 55 |
Middle Eastern | 2 | 1 |
Native American | 4 | 4 |
White | 3,975 | 4,089 |
Total | 4,378 | 4,450 |
Finances | 2023 | 2022 |
Annual Income | $31,770,153 | $10,852,894 |
Annual Expenses | $10,410,201 | $9,380,871 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 291 | 259 |
Disabilities | 2023 | 2022 |
Hearing | 267 | 260 |
Sight | 149 | 111 |
Mobility | 190 | 226 |
Other | 221 | 177 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-Kentucky
1044 Alta Vista Rd
Louisville, KY 40205-1798
Louisville, KY 40205-1798