Four Years At A Glance: OVERVIEW | |
---|---|
December 22, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 46 |
Membership | 2022 |
Female | 2,679 |
Male | 1,730 |
Total | 5,681 |
Racial Ethnic Diversity | 2022 |
Asian | 29 |
Black | 238 |
Latinx | 55 |
Middle Eastern | 1 |
Native American | 4 |
White | 4,089 |
Total | 4,450 |
Finances | 2022 |
Annual Income | $10,852,894 |
Annual Expenses | $9,380,871 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 259 |
Disabilities | 2022 |
Hearing | 260 |
Sight | 111 |
Mobility | 226 |
Other | 177 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-Kentucky
1044 Alta Vista Rd
Louisville, KY 40205-1798
Louisville, KY 40205-1798
Churches in Presbytery: 46 Synod: Living Waters