Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
August 1, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 4,169 | 38 | 2 - 1,251 | 46 |
Attendance | 1,579 | 20 | 1 - 592 | 30 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 116 | 38 | 0 - 82 | 0 |
Elementary School | 284 | 38 | 0 - 189 | 0 |
Middle School | 122 | 38 | 0 - 86 | 0 |
High School | 180 | 38 | 0 - 105 | 0 |
Total Children & Youth | 702 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-South
449 Patterson
Memphis, TN 38111
Memphis, TN 38111
Web: midsouthpres.org
Churches in Presbytery: 38 Synod: (115)