| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 21, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 38 | 38 | 38 |
| Membership | 2024 | 2023 | 2022 |
| Female | 1,758 | 1,563 | 2,111 |
| Male | 1,340 | 1,186 | 1,585 |
| Total | 4,169 | 4,167 | 4,198 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 22 | 26 | 30 |
| Black | 227 | 262 | 278 |
| Latinx | 6 | 5 | 9 |
| Middle Eastern | 0 | 0 | 0 |
| Native American | 1 | 5 | 1 |
| White | 2,892 | 3,389 | 3,440 |
| Total | 3,161 | 3,701 | 3,771 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $251,182,120 | $11,602,992 | $13,590,086 |
| Annual Expenses | $17,282,448 | $9,604,024 | $9,363,835 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 175 | 168 | 224 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 130 | 132 | 141 |
| Sight | 50 | 51 | 60 |
| Mobility | 90 | 103 | 87 |
| Other | 66 | 62 | 71 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||