Four Years At A Glance: OVERVIEW | ||
---|---|---|
July 1, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 38 | 38 |
Membership | 2023 | 2022 |
Female | 1,563 | 2,111 |
Male | 1,186 | 1,585 |
Total | 4,167 | 4,198 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 26 | 30 |
Black | 262 | 278 |
Latinx | 5 | 9 |
Middle Eastern | 0 | 0 |
Native American | 5 | 1 |
White | 3,389 | 3,440 |
Total | 3,701 | 3,771 |
Finances | 2023 | 2022 |
Annual Income | $11,602,992 | $13,590,086 |
Annual Expenses | $9,604,024 | $9,363,835 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 168 | 224 |
Disabilities | 2023 | 2022 |
Hearing | 132 | 141 |
Sight | 51 | 60 |
Mobility | 103 | 87 |
Other | 62 | 71 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-South
449 Patterson
Memphis, TN 38111
Memphis, TN 38111