Year At A Glance: Leadership | ||||
---|---|---|---|---|
May 6, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 14,756 | 80 | 4 - 4,534 | 66 |
Attendance | 4,597 | 63 | 1 - 713 | 45 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 9 | ||
Ruling Elders | 505 | 63 | 2 - 36 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Middle Tennessee
1113 Murfreesboro Rd Suite 106 #216
Franklin, TN 37064
Franklin, TN 37064
Churches in Presbytery: 80 Synod: (115)