| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 16, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 78 | 80 | 80 |
| Membership | 2024 | 2023 | 2022 |
| Female | 7,407 | 7,678 | 7,312 |
| Male | 5,981 | 6,102 | 5,742 |
| Total | 14,605 | 14,756 | 14,967 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 258 | 254 | 39 |
| Black | 69 | 76 | 156 |
| Latinx | 78 | 64 | 35 |
| Middle Eastern | 6 | 8 | 7 |
| Native American | 1 | 4 | 4 |
| White | 12,724 | 13,248 | 12,102 |
| Total | 13,165 | 13,726 | 12,372 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $36,519,619 | $31,712,335 | $30,222,883 |
| Annual Expenses | $31,304,335 | $33,275,643 | $30,147,468 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 485 | 505 | 673 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 283 | 370 | 311 |
| Sight | 70 | 133 | 170 |
| Mobility | 281 | 307 | 232 |
| Other | 358 | 227 | 224 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Middle Tennessee
1113 Murfreesboro Rd #106 #216
Franklin, TN 37064
Franklin, TN 37064