| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 7, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 26 | 26 | 26 |
| Membership | 2024 | 2023 | 2022 |
| Female | 853 | 904 | 814 |
| Male | 652 | 676 | 621 |
| Total | 1,594 | 1,681 | 1,705 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 1 | 2 | 2 |
| Black | 239 | 242 | 208 |
| Latinx | 8 | 7 | 7 |
| Middle Eastern | 0 | 0 | 0 |
| Native American | 1 | 1 | 1 |
| White | 1,073 | 1,372 | 1,396 |
| Total | 1,325 | 1,627 | 1,619 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $4,005,442 | $3,581,498 | $4,067,579 |
| Annual Expenses | $5,080,428 | $4,716,977 | $3,789,606 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 136 | 127 | 125 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 70 | 72 | 71 |
| Sight | 17 | 18 | 20 |
| Mobility | 85 | 83 | 69 |
| Other | 49 | 60 | 85 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||