Four Years At A Glance: EDUCATION | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 26 | 26 | 28 |
Membership | 2024 | 2023 | 2022 |
Membership | 2,629 | 2,799 | 2,897 |
Female Members | 1,365 | 1,361 | 1,273 |
Male Members | 978 | 993 | 916 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 68 | 59 | 62 |
Elementary School | 140 | 127 | 103 |
Middle School | 69 | 44 | 38 |
High School | 74 | 59 | 66 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|