Four Years At A Glance: OVERVIEW | ||
---|---|---|
July 3, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 26 | 28 |
Membership | 2023 | 2022 |
Female | 1,361 | 1,273 |
Male | 993 | 916 |
Total | 2,799 | 2,897 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 18 | 23 |
Black | 121 | 133 |
Latinx | 6 | 7 |
Middle Eastern | 2 | 1 |
Native American | 8 | 8 |
White | 2,333 | 2,157 |
Total | 2,490 | 2,334 |
Finances | 2023 | 2022 |
Annual Income | $6,573,170 | $6,146,043 |
Annual Expenses | $6,225,604 | $5,430,275 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 136 | 130 |
Disabilities | 2023 | 2022 |
Hearing | 102 | 72 |
Sight | 30 | 9 |
Mobility | 90 | 90 |
Other | 55 | 34 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|