| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| December 9, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 55 | 57 | 57 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 3,575 | 3,627 | 3,592 |
| Female Members | 1,150 | 1,145 | 1,298 |
| Male Members | 826 | 956 | 1,084 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 59 | 78 | 77 |
| Elementary School | 142 | 139 | 152 |
| Middle School | 56 | 65 | 81 |
| High School | 69 | 106 | 112 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
St Andrew
24 CR #231
Oxford, MS 38655
Oxford, MS 38655