Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 55 | 57 | 57 |
Membership | 2024 | 2023 | 2022 |
Female | 1,150 | 1,145 | 1,298 |
Male | 826 | 956 | 1,084 |
Total | 3,575 | 3,627 | 3,592 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 7 | 6 | 6 |
Black | 57 | 55 | 6 |
Latinx | 7 | 10 | 12 |
Middle Eastern | 2 | 1 | 1 |
Native American | 0 | 0 | 0 |
White | 2,026 | 2,162 | 2,436 |
Total | 2,109 | 2,240 | 2,465 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $5,012,322 | $4,609,493 | $4,899,553 |
Annual Expenses | $3,745,840 | $5,137,398 | $4,676,105 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 155 | 166 | 181 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 80 | 68 | 81 |
Sight | 25 | 21 | 20 |
Mobility | 75 | 55 | 63 |
Other | 34 | 28 | 48 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
St Andrew
24 CR #231
Oxford, MS 38655
Oxford, MS 38655