Four Years At A Glance: Leadership | |||
---|---|---|---|
July 26, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 21 | 21 | 21 |
Membership | 2024 | 2023 | 2022 |
Total Members | 2,947 | 2,964 | 2,997 |
Total Attendance | 1,226 | 1,454 | 1,389 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 150 | 167 | 177 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|