Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
December 26, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 5,881 | 67 | 4 - 696 | 45 |
Attendance | 1,557 | 33 | 1 - 250 | 39 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 99 | 67 | 0 - 25 | 0 |
Elementary School | 217 | 67 | 0 - 60 | 0 |
Middle School | 142 | 67 | 0 - 50 | 0 |
High School | 132 | 67 | 0 - 40 | 0 |
Total Children & Youth | 590 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Transylvania
PO Box 23580
Lexington, KY 40523-3580
Lexington, KY 40523-3580
Web: transypby.org
Churches in Presbytery: 67 Synod: Living Waters (115)