Four Years At A Glance: MEMBERSHIP | |
---|---|
December 26, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 67 |
Membership | 2022 |
Membership | 5,881 |
Attendance | 1,557 |
Friends | 718 |
Membership | 2022 |
Certificate | 39 |
Professions / Reaffirmations | 32 |
Youth Professions | 28 |
Churches Reporting One or More Gains | 21 |
Losses | 2022 |
Certificate | 34 |
Death | 96 |
Deleted | 160 |
Baptisms | 2022 |
Confirmation | 4 |
Presented | 26 |
Other | 6 |
Churches Reporting One or More Baptisms | 12 |
Age | 2022 |
Under 18 | 193 |
18 - 25 | 267 |
26 - 40 | 680 |
41 - 55 | 639 |
56 - 70 | 980 |
71 and over | 1,294 |
Churches Reporting No Ages | 32 |
Churches Reporting One or More Ages | 35 |
Gender | 2022 |
Female | 2,510 |
Male | 1,801 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 94 |
Black / African American / African | 36 |
Latinx | 9 |
Middle Eastern / North African | 0 |
Multiracial | 16 |
Native American / Alaska / Native Indigenous | 4 |
White | 4,020 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Transylvania
PO Box 23580
Lexington, KY 40523-3580
Lexington, KY 40523-3580
Web: transypby.org
Churches in Presbytery: 67 Synod: Living Waters