Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
February 5, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 5,519 | 63 | 6 - 695 | 43 |
Attendance | 1,803 | 39 | 6 - 300 | 40 |
Gender | Total | Churches Reporting | Range | Median |
Female | 2,264 | 63 | 0 - 408 | 17 |
Male | 1,622 | 63 | 0 - 287 | 10 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 76 | 63 | ||
Black / African American / African | 34 | 63 | ||
Latinx | 7 | 63 | ||
Middle Eastern / North African | 0 | 63 | ||
Multiracial | 18 | 63 | ||
Native American / Alaska / Native Indigenous | 4 | 63 | ||
White | 3,788 | 63 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $6,112,689 | 33 | $14,350 - 1,341,430 | $126,971 |
Bequests | $616,885 | 10 | $1,230 - 260,894 | $16,598 |
Investment Income | $1,534,116 | 26 | $22 - 519,986 | $5,127 |
Capital Building Fund | $1,022,743 | 16 | $988 - 639,829 | $16,525 |
Subsidy Aid | $22,800 | 6 | $600 - 8,200 | $4,000 |
Other Income | $310,129 | 21 | $560 - 76,881 | $6,752 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $6,453,456 | 31 | $15,500 - 1,061,915 | $146,373 |
Local Mission | $729,835 | 34 | $415 - 211,470 | $6,127 |
Other Mission | $291,953 | 25 | $100 - 122,888 | $3,151 |
Per Capita | $158,641 | 30 | $650 - 27,058 | $3,060 |
Capital Expenditures | $933,506 | $1,244 - 537,200 | $17,953 | |
Investment Expense | $432,554 | 7 | $631 - 300,000 | $32,517 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 13 | ||
Ruling Elders | 283 | 38 | 2 - 22 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Transylvania
PO Box 23580
Lexington, KY 40523-3580
Lexington, KY 40523-3580
Web: transypby.org
Churches in Presbytery: 63 Synod: Living Waters (115)