Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 7, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 63 | 63 | 67 |
Membership | 2024 | 2023 | 2022 |
Female | 1,890 | 2,264 | 2,510 |
Male | 1,335 | 1,622 | 1,801 |
Total | 5,422 | 5,519 | 5,881 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 67 | 76 | 94 |
Black | 35 | 34 | 36 |
Latinx | 10 | 7 | 9 |
Middle Eastern | 0 | 0 | 0 |
Native American | 5 | 4 | 4 |
White | 3,753 | 3,788 | 4,020 |
Total | 3,887 | 3,927 | 4,179 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $10,057,386 | $9,619,362 | $11,698,869 |
Annual Expenses | $11,534,070 | $8,999,945 | $10,023,242 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 276 | 283 | 290 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 180 | 178 | 200 |
Sight | 50 | 56 | 137 |
Mobility | 175 | 184 | 196 |
Other | 96 | 108 | 175 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|