Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
January 7, 2025 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 1,691 | 25 | 3 - 364 | 29 |
Attendance | 789 | 22 | 3 - 133 | 29 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 36 | 25 | 0 - 8 | 0 |
Elementary School | 94 | 25 | 0 - 29 | 1 |
Middle School | 45 | 25 | 0 - 11 | 0 |
High School | 52 | 25 | 0 - 13 | 0 |
Total Children & Youth | 227 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Western Kentucky
PO Box 624
Hopkinsville, KY 42241-0624
Hopkinsville, KY 42241-0624
Churches in Presbytery: 25 Synod: Living Waters (115)