Four Years At A Glance: EDUCATION | ||
---|---|---|
March 14, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 25 | 25 |
Membership | 2023 | 2022 |
Membership | 1,589 | 1,691 |
Female Members | 898 | 951 |
Male Members | 648 | 695 |
Education | 2023 | 2022 |
Birth through age 4 | 32 | 36 |
Elementary School | 83 | 94 |
Middle School | 58 | 45 |
High School | 42 | 52 |
Churches Reporting Zero Total Education | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Western Kentucky
PO Box 624
Hopkinsville, KY 42241-0624
Hopkinsville, KY 42241-0624