| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| December 14, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 25 | 25 | 25 |
| Membership | 2024 | 2023 | 2022 |
| Total Members | 1,530 | 1,589 | 1,691 |
| Total Attendance | 816 | 852 | 789 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 140 | 170 | 149 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Western Kentucky
PO Box 624
Hopkinsville, KY 42241-0624
Hopkinsville, KY 42241-0624