Four Years At A Glance: OVERVIEW | ||
---|---|---|
March 14, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 25 | 25 |
Membership | 2023 | 2022 |
Female | 898 | 951 |
Male | 648 | 695 |
Total | 1,589 | 1,691 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 7 | 8 |
Black | 16 | 14 |
Latinx | 7 | 18 |
Middle Eastern | 0 | 0 |
Native American | 0 | 0 |
White | 1,434 | 1,625 |
Total | 1,470 | 1,672 |
Finances | 2023 | 2022 |
Annual Income | $4,372,373 | $3,632,385 |
Annual Expenses | $4,461,542 | $3,852,592 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 170 | 149 |
Disabilities | 2023 | 2022 |
Hearing | 65 | 118 |
Sight | 14 | 25 |
Mobility | 55 | 72 |
Other | 50 | 112 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Western Kentucky
PO Box 624
Hopkinsville, KY 42241-0624
Hopkinsville, KY 42241-0624