Four Years At A Glance: OVERVIEW | |
---|---|
January 8, 2025Statistics are totals) | |
General | 2022 |
Churches Reporting | 25 |
Membership | 2022 |
Female | 951 |
Male | 695 |
Total | 1,691 |
Racial Ethnic Diversity | 2022 |
Asian | 8 |
Black | 14 |
Latinx | 18 |
Middle Eastern | 0 |
Native American | 0 |
White | 1,625 |
Total | 1,672 |
Finances | 2022 |
Annual Income | $3,632,385 |
Annual Expenses | $3,852,592 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 149 |
Disabilities | 2022 |
Hearing | 118 |
Sight | 25 |
Mobility | 72 |
Other | 112 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Western Kentucky
PO Box 624
Hopkinsville, KY 42241-0624
Hopkinsville, KY 42241-0624
Churches in Presbytery: 25 Synod: Living Waters