| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 5, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 65 | 69 | 69 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 8,273 | 9,544 | 9,903 |
| Female Members | 4,593 | 4,985 | 4,921 |
| Male Members | 3,092 | 3,336 | 3,444 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 175 | 163 | 301 |
| Elementary School | 404 | 437 | 696 |
| Middle School | 264 | 246 | 309 |
| High School | 348 | 305 | 407 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||