| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 8, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 2,037 | 40 | 3 - 212 | 36 |
| Attendance | 1,028 | 32 | 7 - 95 | 28 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 49 | 40 | 0 - 10 | 0 |
| Elementary School | 60 | 40 | 0 - 6 | 0 |
| Middle School | 31 | 40 | 0 - 6 | 0 |
| High School | 45 | 40 | 0 - 5 | 0 |
| Total Children & Youth | 185 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||