Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 15, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 40 | 44 | 44 |
Membership | 2024 | 2023 | 2022 |
Female | 971 | 889 | 1,067 |
Male | 606 | 575 | 659 |
Total | 2,037 | 2,283 | 2,294 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 15 | 14 | 15 |
Black | 10 | 31 | 32 |
Latinx | 5 | 3 | 5 |
Middle Eastern | 1 | 1 | 1 |
Native American | 3 | 2 | 4 |
White | 1,555 | 1,407 | 1,751 |
Total | 1,595 | 1,465 | 1,813 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $6,441,216 | $3,362,820 | $5,838,402 |
Annual Expenses | $4,004,656 | $4,164,375 | $6,081,110 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 209 | 186 | 226 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 144 | 97 | 151 |
Sight | 44 | 36 | 46 |
Mobility | 137 | 112 | 146 |
Other | 114 | 132 | 137 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
John Calvin
PO Box 1394
Ozark, MO 65721-1394
Ozark, MO 65721-1394