Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
February 5, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 3,927 | 54 | 3 - 480 | 42 |
Attendance | 1,267 | 30 | 1 - 190 | 29 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 81 | 54 | 0 - 9 | 0 |
Elementary School | 136 | 54 | 0 - 30 | 0 |
Middle School | 78 | 54 | 0 - 15 | 0 |
High School | 84 | 54 | 0 - 16 | 0 |
Total Children & Youth | 379 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Missouri Union
3236 Emerald Ln #500
Jefferson City, MO 65109
Jefferson City, MO 65109
Web: www.mupresbytery.org
Churches in Presbytery: 54 Synod: Mid-America (140)